What brand of handbags do you like
- Number of Voters
- 26
- First Vote
- Monday, 09 October 2006 07:01
- Last Vote
- Sunday, 30 May 2010 19:32
What brand of handbags do you like
| Hits | Percent | Graph |
|---|---|---|
| Louis Vuitton | ||
| 5 | 19.2% | |
| Gucci | ||
| 4 | 15.4% | |
| Burberry | ||
| 4 | 15.4% | |
| Fendi | ||
| 3 | 11.5% | |
| Chanel | ||
| 2 | 7.7% | |
| Miu Miu | ||
| 2 | 7.7% | |
| Ed Hardy | ||
| 2 | 7.7% | |
| Coach | ||
| 1 | 3.8% | |
| Prada | ||
| 1 | 3.8% | |
| Chole | ||
| 1 | 3.8% | |
| Other | ||
| 1 | 3.8% | |
| D&G | ||
| 0 | 0% | |
What brand of handbags do you like